Vendor: lightendarkskin By Design
Type:
Price:
31.99
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type: tank top
Price:
33.99
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
51.99
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
4XL | 52 | 44 ⅛ | 54 ⅜ |
5XL | 55 ⅛ | 47 ¼ | 57 ½ |
6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
Vendor: lightendarkskin By Design
Type:
Price:
32.99
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
32.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
38.99
Size guide
SHIRT WIDTH | SHIRT LENGTH | US SIZE | EU SIZE | |
S | 18.5 | 25.25 | 2–6 | 32–36 |
M | 20 | 26 | 6–10 | 36–40 |
L | 22 | 26.75 | 10–14 | 40–44 |
XL | 24 | 27.5 | 14–18 | 44–48 |
2XL | 26 | 28.25 | 18–22 | 48–52 |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
35.99
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
35.99
Size guide
SHIRT WIDTH | SHIRT LENGTH | US SIZE | EU SIZE | |
S | 18.5 | 25.25 | 2–6 | 32–36 |
M | 20 | 26 | 6–10 | 36–40 |
L | 22 | 26.75 | 10–14 | 40–44 |
XL | 24 | 27.5 | 14–18 | 44–48 |
2XL | 26 | 28.25 | 18–22 | 48–52 |
3XL | 28 | 29 | 22-26 | 52-56 |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 26 ⅛ | 15 ¼ |
S (inches) | 26 ¾ | 16 ¼ |
M (inches) | 27 ⅜ | 17 ¼ |
L (inches) | 28 | 18 ¼ |
XL (inches) | 28 ⅝ | 19 ¼ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 25 ⅞ | 15 |
S (inches) | 26 ½ | 16 |
M (inches) | 27 ⅛ | 17 |
L (inches) | 27 ¾ | 18 |
XL (inches) | 28 ⅜ | 19 ½ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 25 ⅞ | 15 |
S (inches) | 26 ½ | 16 |
M (inches) | 27 ⅛ | 17 |
L (inches) | 27 ¾ | 18 |
XL (inches) | 28 ⅜ | 19 ½ |
Vendor: lightendarkskin By Design
Type:
Price:
33.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 25 ⅞ | 15 |
S (inches) | 26 ½ | 16 |
M (inches) | 27 ⅛ | 17 |
L (inches) | 27 ¾ | 18 |
XL (inches) | 28 ⅜ | 19 ½ |
Vendor: lightendarkskin By Design
Type:
Price:
31.99
Size guide
LENGTH | WIDTH | |
XS (inches) | 25 ⅞ | 15 |
S (inches) | 26 ½ | 16 |
M (inches) | 27 ⅛ | 17 |
L (inches) | 27 ¾ | 18 |
XL (inches) | 28 ⅜ | 19 ½ |
Vendor: lightendarkskin By Design
Type:
Price:
37.99
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Vendor: lightendarkskin By Design
Type:
Price:
35.99
The mission of the inspire brand is to urge, create, animate, and give rise to positive action. inspire® is more than a word it is a lifestyle that promotes the awareness of people with barriers. When people share their inspire® stories it creates emotion, and motivates world change.
This just might be the softest and most comfortable women's t-shirt you'll ever own. Combine the relaxed fit and smooth fabric of this tee with jeans to create an effortless every-day outfit, or dress it up with a jacket and dress pants for a business casual look.
• 100% combed and ring-spun cotton
• Athletic heather is 90% cotton, 10% polyester
• Other heather colors are 52% cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
Size guide
S | M | L | XL | 2XL | |
Shirt Width (inches) | 18 1/2 | 20 | 22 | 24 | 26 |
Shirt Length (inches) | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
US size | 2–6 | 6–10 | 10–14 | 14–18 | 18–22 |
EU size | 32–36 | 36–40 | 40–44 | 44–48 | 48–52 |